TRACK Version 1.20 GPS Kinematic trajectory program
 Running with batch file: track_008.cmd
 DAY and WEEK Options 008  
 STRING       Options 0 space U              
*    30 satellites, at  864 epochs found in fcmitf.sp3
*     0 entries had no clock values
Blk Numbers:  PRN01  3 PRN02  5 PRN03  3 PRN04  3 PRN05  3 PRN06  3 PRN07  3 PRN08  3
Blk Numbers:  PRN09  3 PRN10  3 PRN11  4 PRN12  1 PRN13  4 PRN14  4 PRN15  2 PRN16  4
Blk Numbers:  PRN17  2 PRN18  4 PRN19  5 PRN20  4 PRN21  4 PRN22  5 PRN23  5 PRN24  3
Blk Numbers:  PRN25  3 PRN26  3 PRN27  3 PRN28  4 PRN29  3 PRN30  3
**WARNING** Interval from RX files is zero, using   5.00 s user interval
Starting epoch count for MJD   53378.88634259 Start seconds      162980.00000026
For file  1 last epoch found   2392
Found 15 PRNS -> 02 04 05 07 09 10 17 24 30 06 21 29 26 18 16
Maxiumum epoch errors: Seen    0.0046 sec, and Used   0.0046 sec
RX Comment at   5  1  8 21 58   10.000 #   1    0.000                                
RX Comment at   5  1  8 21 58   10.000 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 22 11   10.000 #   1 STATIC MODE                             
RX Comment at   5  1  8 22 24   15.001 #   1    0.000                                
RX Comment at   5  1  8 22 24   15.001 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 22 35   55.001 #   1 STATIC MODE                             
RX Comment at   5  1  8 22 48   50.001 #   1    0.000                                
RX Comment at   5  1  8 22 48   50.001 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 22 52   10.001 #   1 STATIC MODE                             
RX Comment at   5  1  8 22 57   55.001 #   1    0.000                                
RX Comment at   5  1  8 22 57   55.001 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 22 59   50.001 #   1 STATIC MODE                             
RX Comment at   5  1  8 23  6   55.001 #   1    0.000                                
RX Comment at   5  1  8 23  6   55.001 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 23  9   30.001 #   1 STATIC MODE                             
RX Comment at   5  1  8 23 15   55.001 #   1    0.000                                
RX Comment at   5  1  8 23 15   55.001 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 23 17   40.001 #   1 STATIC MODE                             
RX Comment at   5  1  8 23 31   35.002 #   1    0.000                                
RX Comment at   5  1  8 23 31   35.002 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 23 35   15.002 #   1 STATIC MODE                             
RX Comment at   5  1  8 23 43   35.002 #   1    0.000                                
RX Comment at   5  1  8 23 43   35.002 #   2 KINEMATIC MODE                          
RX Comment at   5  1  8 23 44   50.001 #   1    0.000                                
RX Comment at   5  1  8 23 45   45.001 #   1    0.000                                
RX Comment at   5  1  8 23 51   30.001 #   1    0.000                                
RX Comment at   5  1  9  0  3    5.002 #   1    0.000                                
For file  2 last epoch found   2045
Found 15 PRNS -> 02 04 05 07 09 10 17 24 30 06 21 29 26 18 16
Maxiumum epoch errors: Seen    0.0046 sec, and Used   0.0046 sec

TRACK SETUP PARAMETERS
----------------------
Batch File             : track_008.cmd
SP3 File               : fcmitf.sp3
SUMMARY File           : MFC0080U.sum
Rinex files            : base  Type STATIC      ./rinex/base0080.05o
Rinex files            : rovr  Type KINEMATIC   ./rinex/rover/rovr0080.05o
SEARCH TYPE            : NONE
FLOAT TYPE             : LC Start Iter  1 Sample   1 Limits  4.00 3.00 WL/LG SCALES  1.00 0.10 MAX Fit   25.0
DATA ANALYSIS TYPES    : LC
Data Noise L1,L2,P1,P2 GENERIC:   0.0030  0.0030    1.00    1.00 m, Weight  0.50
Postion output sigma limit    :      1.000 m.
Elevation angle cutoff        :     10.000 deg.
SITE STOCHASTIC PROPERTIES
SITE Type         Apriori XYZ (m)        XYZ Process noise (m/ep)   Atm Stats (m)     Hgt m/(m/s)
base    F                                                           0.000  0.00000  0.00000
rovr    K 1000.000 1000.000 1000.000    10.000   10.000   10.000    0.000  0.00000  0.00023
SITE   ARP N    ARP E    APR U (m) dL1 N    dL1 E    dL1 U     dL2 N    dL2 E    dL2 U     Antenna               PCV  #El #Az
base   0.0000   0.0000   1.4894    0.0000   0.0000   0.0000    0.0000   0.0000   0.0000    TRM22020.00+GP  NONE       0   0
rovr   0.0000   0.0000   0.0000    0.0000   0.0000   0.0000    0.0000   0.0000   0.0000    TRM22020.00+GP  NONE       0   0
STOPGO MODE: Variance reduced by   0.10E+01

Ambiquity Search, Samples :  20 Relative Rank   20.0 Maximum Search  1000000
IONOSPHERE CHARACTERIZATION:
ION JUMP      1.00 cycles; ION PPM   1.00 ppm; ION Weight   0.01
ION Height   350.0 km, ION Correlation length    300.0 km, ION correlated variance      6.80 cycles**2
New Bias introuced for gaps larger than   1 epochs. Minimum Good data    20 epochs
Data editing if RMS greater than  3.00 data sigmas
MW-WL Jump limit    5.00 cycles
SP3 File fcmitf.sp3 contains  30 satellites at   864 epochs

There are   2045 epochs to last ending time MJD   53379.00462963
There are  1 kinematic sites in this analysis;    3 parameters per epoch to be estimated
POSITION ANALYSIS BASED ON P1 range
Kinematic site rovr appears dyanamic  Coordinate RMS XYZ   2137.16   337.18  1360.07 m. 
Initial coordinates of rovr are XYZ    -2199331.033   -4813395.102    3548710.526 m at Epoch        1
Checking OW Widelanes
Marking OW EX-WL slip at epoch   1921 2005 01 08 23 56 20.0 Site 1 PRN 29 Size      6147819.97 Cycles
Marking OW MW-WL slip at epoch   1921 2005 01 08 23 56 20.0 Site 1 PRN 29 Size      6147820.63 Cycles
Marking OW EX-WL slip at epoch   1983 2005 01 09 00 01 30.0 Site 1 PRN 18 Size         6432.46 Cycles
Marking OW MW-WL slip at epoch   1983 2005 01 09 00 01 30.0 Site 1 PRN 18 Size       875777.91 Cycles
Marking OW EX-WL slip at epoch   1418 2005 01 08 23 14 25.0 Site 2 PRN 02 Size     13252384.01 Cycles
Marking OW MW-WL slip at epoch   1418 2005 01 08 23 14 25.0 Site 2 PRN 02 Size     10326532.41 Cycles
Marking OW EX-WL slip at epoch   1448 2005 01 08 23 16 55.0 Site 2 PRN 02 Size       458508.07 Cycles
Marking OW MW-WL slip at epoch   1448 2005 01 08 23 16 55.0 Site 2 PRN 02 Size       357279.01 Cycles
Marking OW EX-WL slip at epoch   1796 2005 01 08 23 45 55.0 Site 2 PRN 02 Size    -13607174.96 Cycles
Marking OW MW-WL slip at epoch   1796 2005 01 08 23 45 55.0 Site 2 PRN 02 Size    -14615486.67 Cycles
Marking OW EX-WL slip at epoch   1866 2005 01 08 23 51 45.0 Site 2 PRN 02 Size        15600.76 Cycles
Marking OW MW-WL slip at epoch   1866 2005 01 08 23 51 45.0 Site 2 PRN 02 Size      -179453.34 Cycles
Marking OW EX-WL slip at epoch   1991 2005 01 09 00 02 10.0 Site 2 PRN 02 Size        -5631.32 Cycles
Marking OW MW-WL slip at epoch   1991 2005 01 09 00 02 10.0 Site 2 PRN 02 Size      -544468.55 Cycles
Marking OW EX-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 05 Size       181757.11 Cycles
Marking OW MW-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 05 Size     -2496593.73 Cycles
Marking OW EX-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 05 Size         6864.97 Cycles
Marking OW MW-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 05 Size      -222084.10 Cycles
Marking OW EX-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 05 Size          876.30 Cycles
Marking OW MW-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 05 Size      -619001.14 Cycles
Marking OW EX-WL slip at epoch   1796 2005 01 08 23 45 55.0 Site 2 PRN 10 Size       199197.29 Cycles
Marking OW MW-WL slip at epoch   1796 2005 01 08 23 45 55.0 Site 2 PRN 10 Size      2280386.34 Cycles
Marking OW EX-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 10 Size         6092.66 Cycles
Marking OW MW-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 10 Size      -103182.88 Cycles
Marking OW EX-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 10 Size        19082.68 Cycles
Marking OW MW-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 10 Size      -407403.79 Cycles
Marking OW EX-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 17 Size        73785.19 Cycles
Marking OW MW-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 17 Size      -953723.72 Cycles
Marking OW EX-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 17 Size         -625.14 Cycles
Marking OW MW-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 17 Size      -105254.58 Cycles
Marking OW EX-WL slip at epoch   1989 2005 01 09 00 02  0.0 Site 2 PRN 17 Size        -1227.32 Cycles
Marking OW MW-WL slip at epoch   1989 2005 01 09 00 02  0.0 Site 2 PRN 17 Size      -388277.14 Cycles
Marking OW EX-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 30 Size        91244.62 Cycles
Marking OW MW-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 30 Size      1170094.27 Cycles
Marking OW EX-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 30 Size         4886.88 Cycles
Marking OW MW-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 30 Size      -125021.85 Cycles
Marking OW EX-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 30 Size        14315.72 Cycles
Marking OW MW-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 30 Size      -449670.59 Cycles
Marking OW EX-WL slip at epoch    359 2005 01 08 21 46 10.0 Site 2 PRN 06 Size     -2270273.45 Cycles
Marking OW MW-WL slip at epoch    359 2005 01 08 21 46 10.0 Site 2 PRN 06 Size     -1769041.35 Cycles
Marking OW EX-WL slip at epoch    577 2005 01 08 22 04 20.0 Site 2 PRN 06 Size     -2367171.62 Cycles
Marking OW MW-WL slip at epoch    577 2005 01 08 22 04 20.0 Site 2 PRN 06 Size     -1844544.79 Cycles
Marking OW EX-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 06 Size      4598401.04 Cycles
Marking OW MW-WL slip at epoch   1797 2005 01 08 23 46  0.0 Site 2 PRN 06 Size      7310678.35 Cycles
Marking OW EX-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 06 Size         3435.72 Cycles
Marking OW MW-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 06 Size       159268.23 Cycles
Marking OW EX-WL slip at epoch   1989 2005 01 09 00 02  0.0 Site 2 PRN 06 Size         8462.46 Cycles
Marking OW MW-WL slip at epoch   1989 2005 01 09 00 02  0.0 Site 2 PRN 06 Size        85889.17 Cycles
Marking OW EX-WL slip at epoch   1359 2005 01 08 23 09 30.0 Site 2 PRN 21 Size       -84498.87 Cycles
Marking OW MW-WL slip at epoch   1359 2005 01 08 23 09 30.0 Site 2 PRN 21 Size      1176277.20 Cycles
Marking OW EX-WL slip at epoch   1796 2005 01 08 23 45 55.0 Site 2 PRN 21 Size        56601.16 Cycles
Marking OW MW-WL slip at epoch   1796 2005 01 08 23 45 55.0 Site 2 PRN 21 Size      1191715.27 Cycles
Marking OW EX-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 21 Size        -3367.55 Cycles
Marking OW MW-WL slip at epoch   1865 2005 01 08 23 51 40.0 Site 2 PRN 21 Size       179481.69 Cycles
Marking OW EX-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 21 Size         6054.26 Cycles
Marking OW MW-WL slip at epoch   1990 2005 01 09 00 02  5.0 Site 2 PRN 21 Size       132569.01 Cycles
Marking OW EX-WL slip at epoch   1801 2005 01 08 23 46 20.0 Site 2 PRN 29 Size        48652.97 Cycles
Marking OW MW-WL slip at epoch   1801 2005 01 08 23 46 20.0 Site 2 PRN 29 Size      1119434.16 Cycles
Marking OW EX-WL slip at epoch   1869 2005 01 08 23 52  0.0 Site 2 PRN 29 Size         1618.25 Cycles
Marking OW MW-WL slip at epoch   1869 2005 01 08 23 52  0.0 Site 2 PRN 29 Size       209454.27 Cycles
Marking OW EX-WL slip at epoch   1921 2005 01 08 23 56 20.0 Site 2 PRN 29 Size       638521.98 Cycles
Marking OW MW-WL slip at epoch   1921 2005 01 08 23 56 20.0 Site 2 PRN 29 Size       638522.06 Cycles
Marking OW EX-WL slip at epoch   1992 2005 01 09 00 02 15.0 Site 2 PRN 29 Size      -611614.73 Cycles
Marking OW MW-WL slip at epoch   1992 2005 01 09 00 02 15.0 Site 2 PRN 29 Size      -438267.44 Cycles
Marking OW EX-WL slip at epoch   1869 2005 01 08 23 52  0.0 Site 2 PRN 26 Size        47095.63 Cycles
Marking OW MW-WL slip at epoch   1869 2005 01 08 23 52  0.0 Site 2 PRN 26 Size       292556.52 Cycles
Marking OW EX-WL slip at epoch   1994 2005 01 09 00 02 25.0 Site 2 PRN 26 Size         -300.44 Cycles
Marking OW MW-WL slip at epoch   1994 2005 01 09 00 02 25.0 Site 2 PRN 26 Size       275839.46 Cycles
Marking OW EX-WL slip at epoch   1994 2005 01 09 00 02 25.0 Site 2 PRN 18 Size        10642.60 Cycles
Marking OW MW-WL slip at epoch   1994 2005 01 09 00 02 25.0 Site 2 PRN 18 Size       343816.76 Cycles
Removing short segments of data
BIAS FLAG REPORT: Type  INITIAL
. #   Site  PRN   Start   Stop  Fixd      L1 cycles      L2 cycles      DD Bias Refs           Mean MW-WL     +-     Mean Ion     +-    INITIAL
   1  1  PRN 02       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   2  1  PRN 04       1    1023    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   3  1  PRN 05       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   4  1  PRN 07       1      84    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   5  1  PRN 09       1     776    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   6  1  PRN 10       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   7  1  PRN 17       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   8  1  PRN 24       1    1053    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
   9  1  PRN 30       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  10  1  PRN 06     151    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  11  1  PRN 21    1036    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  12  1  PRN 29    1603    1919    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  13  1  PRN 29    1921    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  14  1  PRN 26    1823    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  15  1  PRN 18    1876    1965    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  16  1  PRN 18    1983    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  17  2  PRN 02      21    1410    1       750986.0       592623.0    24     3     1 WL Res +-    -0.057     0.087    -0.020     0.011  INITIAL
  18  2  PRN 02    1418    1440    1       750986.0     10919156.0    38     9     1 WL Res +-     0.096     0.294    -0.042     0.012  INITIAL
  19  2  PRN 02    1448    1772    1       750986.0     11276435.0    24     3     1 WL Res +-    -0.039     0.292    -0.028     0.014  INITIAL
  20  2  PRN 02    1796    1851    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  21  2  PRN 02    1866    1960    1      6813363.0      5262550.0    31     6     1 WL Res +-    -0.364     0.889     0.005     0.071  INITIAL
  22  2  PRN 02    1991    2045    1     15711094.0     12237400.0    41     9     1 WL Res +-     0.028     0.599     0.040     0.026  INITIAL
  23  2  PRN 04      21    1022    1      2251045.0      1766524.0    17     2     1 WL Res +-     0.314     0.194     0.005     0.010  INITIAL
  24  2  PRN 05      21    1772    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  25  2  PRN 05    1797    1851    1     -6975620.0     -5382177.0    30     6     3 WL Res +-    -0.412     0.438    -0.107     0.025  INITIAL
  26  2  PRN 05    1865    1960    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  27  2  PRN 05    1990    2045    1      9258289.0      7260875.0    32     6     3 WL Res +-     0.188     0.460     0.003     0.013  INITIAL
  28  2  PRN 09      21     775    1      2653845.0      1993400.0    17     5     1 WL Res +-     0.388     0.287     0.025     0.016  INITIAL
  29  2  PRN 10      21    1772    1     -1029159.0      -811082.0    17     6     1 WL Res +-     0.272     0.121     0.017     0.010  INITIAL
  30  2  PRN 10    1796    1851    1    -29580138.0    -22991637.0    20     6     1 WL Res +-    -0.294     0.534    -0.005     0.021  INITIAL
  31  2  PRN 10    1865    1960    1    -23145791.0    -18031833.0    26     6     3 WL Res +-    -0.073     0.568    -0.048     0.021  INITIAL
  32  2  PRN 10    1990    2045    1    -14781658.0    -11453516.0    36     7     6 WL Res +-    -0.051     0.317     0.012     0.011  INITIAL
  33  2  PRN 17      29    1772    1      -280849.0      -173858.0    24     7     3 WL Res +-     0.142     0.082    -0.021     0.004  INITIAL
  34  2  PRN 17    1797    1851    1    -14625843.0    -11382538.0    20     7     1 WL Res +-     0.091     0.565    -0.032     0.021  INITIAL
  35  2  PRN 17    1865    1960    1     -8205821.0     -6439131.0    31     7     6 WL Res +-     0.090     0.475     0.001     0.009  INITIAL
  36  2  PRN 17    1989    2045    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  INITIAL
  37  2  PRN 24      21    1052    1      2197042.0      1721095.0    17     8     1 WL Res +-     0.426     0.200     0.000     0.009  INITIAL
  38  2  PRN 30      34    1772    1     -1315929.0      -942404.0    24     9     3 WL Res +-    -0.092     0.082    -0.015     0.005  INITIAL
  39  2  PRN 30    1797    1851    1    -25218948.0    -19585291.0    20     9     1 WL Res +-    -0.041     0.529     0.025     0.022  INITIAL
  40  2  PRN 30    1865    1960    1    -18689939.0    -14552664.0    26     9     3 WL Res +-    -0.134     0.579    -0.023     0.020  INITIAL
  41  2  PRN 30    1990    2045    1    -10151186.0     -7841994.0    32     9     6 WL Res +-    -0.033     0.356    -0.022     0.015  INITIAL
  42  2  PRN 06     154     350    1      -233356.0       -48152.0    17    10     1 WL Res +-     0.386     1.179    -0.036     0.062  INITIAL
  43  2  PRN 06     359     569    1      -233356.0     -1817196.0    17    10     1 WL Res +-     0.292     0.791    -0.048     0.040  INITIAL
  44  2  PRN 06     577    1772    1      -233356.0     -3661745.0    17    10     1 WL Res +-     0.255     0.166     0.020     0.011  INITIAL
  45  2  PRN 06    1797    1851    1    -36041997.0    -28069670.0    20    10     1 WL Res +-    -0.290     0.517     0.020     0.022  INITIAL
  46  2  PRN 06    1865    1960    1    -30805776.0    -24045541.0    26    10     3 WL Res +-    -0.160     0.576    -0.027     0.018  INITIAL
  47  2  PRN 06    1989    2045    1    -24713453.0    -19245741.0    32    10     6 WL Res +-    -0.157     0.285     0.020     0.015  INITIAL
  48  2  PRN 21    1036    1347    1      3963555.0      3217139.0    17    11     1 WL Res +-     0.172     0.595     0.075     0.029  INITIAL
  49  2  PRN 21    1359    1772    1     -1662523.0     -1232661.0    24    11     3 WL Res +-    -0.085     0.298     0.009     0.017  INITIAL
  50  2  PRN 21    1796    1851    1    -25785742.0    -20074127.0    30    11     6 WL Res +-     0.177     0.426     0.037     0.022  INITIAL
  51  2  PRN 21    1865    1960    1    -20665090.0    -16145353.0    26    11     3 WL Res +-     0.013     0.598    -0.049     0.032  INITIAL
  52  2  PRN 21    1990    2045    1    -14792700.0    -11518806.0    32    11     6 WL Res +-    -0.002     0.386    -0.013     0.028  INITIAL
  53  2  PRN 29    1603    1772    1      3826181.0      3000722.0    24    12     3 WL Res +-     0.034     1.187    -0.005     0.040  INITIAL
  54  2  PRN 29    1801    1851    1    -19997695.0    -15613683.0    30    12     6 WL Res +-     0.247     0.841     0.053     0.041  INITIAL
  55  2  PRN 29    1869    1919    1    -14995197.0    -11773092.0    31    12     6 WL Res +-     0.256     0.778     0.023     0.058  INITIAL
  56  2  PRN 29    1921    1960    1     -9485899.0    -11773092.0    31    13     6 WL Res +-    -0.131     0.934     0.025     0.047  INITIAL
  57  2  PRN 29    1992    2045    1     -3207960.0     -7311833.0    47    13    10 WL Res +-    -0.499     0.986     0.141     0.023  INITIAL
  58  2  PRN 26    1823    1851    1    -17684197.0    -13845062.0    25    14     3 WL Res +-    -0.394     1.219    -0.048     0.050  INITIAL
  59  2  PRN 26    1869    1960    1    -12897602.0    -10137270.0    31    14     6 WL Res +-     0.124     0.834     0.055     0.059  INITIAL
  60  2  PRN 26    1994    2045    1     -7696574.0     -6038814.0    47    14    10 WL Res +-     0.107     0.664    -0.008     0.040  INITIAL
  61  2  PRN 18    1876    1960    1    -11660057.0     -9167436.0    31    15     6 WL Res +-     0.091     1.173     0.074     0.062  INITIAL
  62  2  PRN 18    1994    2045    1     -2784226.0     -2201982.0    22    16     1 WL Res +-    -0.042     1.095    -0.025     0.056  INITIAL
BIAS FLAG REPORT: Type  UNIFIED
. #   Site  PRN   Start   Stop  Fixd      L1 cycles      L2 cycles      DD Bias Refs           Mean MW-WL     +-     Mean Ion     +-    UNIFIED
   1  1  PRN 02       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   2  1  PRN 04       1    1023    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   3  1  PRN 05       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   4  1  PRN 07       1      84    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   5  1  PRN 09       1     776    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   6  1  PRN 10       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   7  1  PRN 17       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   8  1  PRN 24       1    1053    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
   9  1  PRN 30       1    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  10  1  PRN 06     151    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  11  1  PRN 21    1036    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  12  1  PRN 29    1603    1919    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  13  1  PRN 29    1921    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  14  1  PRN 26    1823    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  15  1  PRN 18    1876    1965    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  16  1  PRN 18    1983    2045    1            0.0            0.0     0     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  17  2  PRN 02      21    1410    1       750986.0       592623.0    24     3     1 WL Res +-    -0.057     0.087    -0.020     0.011  UNIFIED
  18  2  PRN 02    1418    1440    1       750986.0     10919156.0    38     9     1 WL Res +-     0.096     0.294    -0.042     0.012  UNIFIED
  19  2  PRN 02    1448    1772    1       750986.0     11276435.0    24     3     1 WL Res +-    -0.039     0.292    -0.028     0.014  UNIFIED
  20  2  PRN 02    1796    1851    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  21  2  PRN 02    1866    1960    1      6813363.0      5262550.0    31     6     1 WL Res +-    -0.364     0.889     0.005     0.071  UNIFIED
  22  2  PRN 02    1991    2045    1     15711094.0     12237400.0    41     9     1 WL Res +-     0.028     0.599     0.040     0.026  UNIFIED
  23  2  PRN 04      21    1022    1      2251045.0      1766524.0    17     2     1 WL Res +-     0.314     0.194     0.005     0.010  UNIFIED
  24  2  PRN 05      21    1772    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  25  2  PRN 05    1797    1851    1     -6975620.0     -5382177.0    30     6     3 WL Res +-    -0.412     0.438    -0.107     0.025  UNIFIED
  26  2  PRN 05    1865    1960    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  27  2  PRN 05    1990    2045    1      9258289.0      7260875.0    32     6     3 WL Res +-     0.188     0.460     0.003     0.013  UNIFIED
  28  2  PRN 09      21     775    1      2653845.0      1993400.0    17     5     1 WL Res +-     0.388     0.287     0.025     0.016  UNIFIED
  29  2  PRN 10      21    1772    1     -1029159.0      -811082.0    17     6     1 WL Res +-     0.272     0.121     0.017     0.010  UNIFIED
  30  2  PRN 10    1796    1851    1    -29580138.0    -22991637.0    20     6     1 WL Res +-    -0.294     0.534    -0.005     0.021  UNIFIED
  31  2  PRN 10    1865    1960    1    -23145791.0    -18031833.0    26     6     3 WL Res +-    -0.073     0.568    -0.048     0.021  UNIFIED
  32  2  PRN 10    1990    2045    1    -14781658.0    -11453516.0    36     7     6 WL Res +-    -0.051     0.317     0.012     0.011  UNIFIED
  33  2  PRN 17      29    1772    1      -280849.0      -173858.0    24     7     3 WL Res +-     0.142     0.082    -0.021     0.004  UNIFIED
  34  2  PRN 17    1797    1851    1    -14625843.0    -11382538.0    20     7     1 WL Res +-     0.091     0.565    -0.032     0.021  UNIFIED
  35  2  PRN 17    1865    1960    1     -8205821.0     -6439131.0    31     7     6 WL Res +-     0.090     0.475     0.001     0.009  UNIFIED
  36  2  PRN 17    1989    2045    1            0.0            0.0    -1     0     0 WL Res +-     0.000     0.000     0.000     0.000  UNIFIED
  37  2  PRN 24      21    1052    1      2197042.0      1721095.0    17     8     1 WL Res +-     0.426     0.200     0.000     0.009  UNIFIED
  38  2  PRN 30      34    1772    1     -1315929.0      -942404.0    24     9     3 WL Res +-    -0.092     0.082    -0.015     0.005  UNIFIED
